The Western Canadian Learning Network (WCLN) is a consortium school districts within BC, Alberta, Saskatchewan, Manitoba, the Yukon, and NWT who work together to:
- Support distance learning, alternate, and blended learning programs.
- Support classroom teachers who are interested in sharing ideas and personalizing their classrooms.
- Encourage 21st Century Learning and best practices in education.
- Support teacher collaboration and professional development.
WCLN is a non-profit society that puts ALL contributions directly back into resource development.
Working together allows us to develop better online resources, create teacher communities, and establish cost-saving partnerships with industry. It all adds up to better learning experiences and opportunities for our students.
Current District/Division Members
School District | Org | LMS | SMS | WCLN Contact | DL Program | |
✔ | BCSD05 - Southeast Kootenay | D2L | ✔ | Michael Kelly | Kootenay DS | |
✔ | BCSD06 - Rocky Mountain | D2L | ✔ | Lisa Tenta | Rocky Mountain DL | |
✔ | BCSD08 - Kootenay Lake | POLS | D2L | Ken Wiens | Kootenay Lake DS | |
✔ | BCSD10 - Arrow Lakes | MO | ✔ | Patrick Martin | Arrow Lakes DS | |
BCSD19 - Revelstoke | ||||||
✔ | BCSD20 - Kootenay-Columbia | MO | Chantal St-Jacques | KCOC | ||
✔ | BCSD22 - Vernon | D2L | ✔ | Corinne McWhinney | vLearn | |
✔ | BCSD23 - Central Okanagan | D2L | ✔ | Chris Oakes | eSchoolBC | |
BCSD27 - Cariboo-Chilcotin | ||||||
✔ | BCSD28 - Quesnel | MO | ✔ | Suzanne Bolin | Quesnel DL | |
✔ | BCSD33 - Chilliwack | MO | Gordon Bridge | FVDES | ||
✔ | BCSD34 - Abbotsford | POLS | D2L | ✔ | Baljeet Gill | Virtual School |
✔ | BCSD35 - Langley | POLS | D2L | Jo-Anna Horita | lecss.com | |
✔ | BCSD36 - Surrey | POLS | D2L | Rex Hayes | SAIL | |
✔ | BCSD37 - Delta | POLS | D2L | ✔ | Bill Tereposky | Delta Access Home Quest |
✔ | BCSD38 - Richmond | MO | Gary Chan | Continuing Ed. | ||
✔ | BCSD39 - South Hill | POLS | D2L | Hollie Williams | SH Ed Centre | |
✔ | BCSD39 - Vancouver | D2L | Zhi Su | Van Learning Network | ||
✔ | BCSD40 - New Westminster | POLS | D2L | Pam Craven | Island Discovery | |
✔ | BCSD41 - Burnaby | POLS | D2L | Erin McGinley | Burnaby Online | |
✔ | BCSD42 - Maple Ridge | MO | Trish McCuaig | Connected Learning | ||
✔ | BCSD43 - Coquitlam | POLS | D2L | David Truss | COL 10-12 Encompass (K-9) |
|
✔ | BCSD44 - North Vancouver | POLS | D2L | ✔ | Jennifer Tieche | NVOL |
BCSD45 - West Vancouver | ||||||
✔ | BCSD46 - Sunshine Coast | D2L | Chris Lekakis | SPIDER | ||
✔ | BCSD47 - qathet (Powell River) | POLS | D2L | Trevor Armstrong | Partners in Education | |
✔ | BCSD48 - Sea to Sky | D2L | ✔ | Nolan Cox | Sea To Sky Online | |
BCSD49 - Central Coast | ||||||
✔ | BCSD50 - Haida Gwaii | MO | Colin Greenough | QCSS | ||
✔ | BCSD51 - Boundary | MO | ✔ | Shawn Lockhart | ||
✔ | BCSD52 - Prince Rupert | MO | Dinesh Gautam | |||
✔ | BCSD52 - Coast Tsimshian Academy | MO | ||||
✔ | BCSD53 - OK Similkameen | D2L | Will Eaton | YouLearn.ca | ||
✔ | BCSD54 - Bulkley Valley | D/M | Helga Steenhof | Education Connection | ||
✔ | BCSD57 - Prince George | D2L | Edward Langlais | CIDES | ||
✔ | BCSD58 - Nicola-Similkameen | POLS | D2L | ✔ | Dan Duncan | SCIDES |
✔ | BCSD59 - Peace River South | D2L | Aaron Harper | SPDLS | ||
✔ | BCSD60 - Peace River North | POLS | D2L | ✔ | Sean Thomas | KeyLearning.ca |
✔ | BCSD61 - Greater Victoria | MO | ✔ | Leah Moreau | theLink | |
✔ | BCSD61 - Greater Victoria Int. | MO | Reid Litster | |||
✔ | BCSD62 - Sooke | D2L | Heather Lait | JDFDL | ||
✔ | BCSD63 - Saanich | POLS | D2L | Sean Hayes | SIDES | |
✔ | BCSD64 - Gulf Islands | D2L | ✔ | Dan Sparanese | 64GO | |
✔ | BCSD67 - Okanagan Skaha | MO | ✔ | Chris Van Bergeyk | Connect ED | |
BCSD68 - Nanaimo-Ladysmith | Justin Mark | Island ConnectEd k-12 | ||||
✔ | BCSD69 - Qualicum | MO | Trevor Armstrong | CEAP | ||
✔ | BCSD70 - Pacific Rim | D2L | Nick Seredick | CHOICES | ||
✔ | BCSD71 - Comox Valley | POLS | D2L | Gerald Fussell | NIDES | |
✔ | BCSD72 - Campbell River | D/M | Clayton Hanson | 72Ways2Learn | ||
✔ | BCSD73 - Kamloops/Thompson | POLS | D2L | ✔ | Paul Hembling | @KOOL |
BCSD74 - Gold Trail | ||||||
✔ | BCSD75 - Mission | MO | Amy Mahil | Summit Learning Centre | ||
✔ | BCSD78 - Fraser-Cascade | D2L | ✔ | Stan Watchorn | Two Rivers Centre | |
✔ | BCSD79 - Cowichan Valley | D2L | ✔ | Colleen Mullin | Grove Open Learning | |
BCSD81 - Fort Nelson | ||||||
✔ | BCSD82 - Coast Mountains | D2L | ✔ | Dan Hamel | NCDES | |
BCSD83 - North OK-Shuswap | ||||||
✔ | BCSD84 - Vancouver Is W | D2L | Deane Johnson | Learning Links | ||
✔ | BCSD85 - Vancouver Is N | D2L | Ben Donoghue | |||
✔ | BCSD87 - Stikine | D2L | Edel Paracuelles | Distance Ed | ||
✔ | BCSD91 - Nechako Lakes | POLS | D2L | Brian Cross | Ebus Academy | |
BCSD92 - Nisga'a | ||||||
✔ | BCSD93 - CS Francophone | POLS | D2L | Baptiste Frias | Ecole Virtuelle | |
✔ | Yukon Territory | D/M | David McInnes | YesNet | ||
✔ | iLearn Secondary School | POLS | D2L | Tyler Lymburner | iLearn | |
✔ | Heritage Online School | POLS | D2L | Chelsea Bitgood | OnlineSchool | |
✔ | Stz’uminus Education Society | Collen Mullin | Stzuminus | |||
✔ | Coast Tsimshian Academy | Sky Mitchell | Tsimshian | |||
✔ | Squiala First Nation | Steffi Munshaw | Squiala | |||
✔ | ABSD26-Palliser Division | MO | Jason Kwasny | Beyond Borders | ||
✔ | ABSD38-Foothills Division | MO | Doug Stevens | The Hub | ||
✔ | ABSD41-Rocky View Division | MO | Dirk Meyer | RSV Blended/Online | ||
✔ | ABSD73-Chinook's Edge | MO | Mary Wilson | Career High-School | ||
✔ | ABSD76 - Peace Wapiti | MO | Kate Thon | PAVE | ||
✔ | ABFMCSD - Fort Mac Catholic | Deborah Kitching | FMCSD | |||
✔ | AB Tsuut'ina Board of Ed | Greg Roberts | Tsuut'ina | |||
✔ | AB Ignite Centre for Learning | MO | Alison Hancox | Ignite Centre | ||
✔ | Progressive Academy | Carrie Watt | Proacad |
* offering free testing services for other BC DL programs.
District Member Contributions
As a group, we divide development costs and skills among all WCLN members. For example, your $5000/yr in resource investment is now worth $350,000/yr and serious evolution of resources is accomplished. Also, teachers now collaborate, expanding their opportunities and potential. Another network benefit is the ability to represent 40+ districts to vendors, allowing WCLN members some great cost-cutting partnership deals.
Basic Membership (SMS is separate):
- $4235 for members with an annual expected student FTE of 0 - 150 (0-1200 student course accesses)
- $5445 for members with an annual expected student FTE of 151 - 300 (1201-2400 student courses accesses)
- $6655 for members with an annual expected student FTE of 301 - 450 (2401-3600 student courses accesses)
- $7865 for members with an annual expected student FTE of 451 - 600 (3601-4800 student courses accesses)
- $9075 for members with an annual expected student FTE of 601 - 750 (4801-6000 student courses accesses)
- $10285 for members with an annual expected student FTE of 751 - 900 (6001-7200 student courses accesses)
- $11495 for members with an annual expected student FTE of 901 - 1050 (7201-8400 student courses accesses)
- Greater than 1050 FTE? Just add $1210/150 additional FTE
- Provincial program memberships available upon request.
Basic membership entitles a program to:
- Access to all WCLN Development for your local Distance Learning and Blended Learning programs
- Access to OSBC materials and courses based on OSBC material for your local Distance Learning and Blended Learning programs
- Inclusion into Discussion area for Teacher Feedback and Interaction
- Access to the Partnership Deals for cutting costs.
Expectations of WCLN member programs:
- Involvement in the shared development strategies.
- Involvement in the building of the virtual teaching community.
- WCLN graphic on site and redirection for students that you can't serve locally.
- Updates to member information on site.