A. This is the ID code on the master sites (handy reference for downloading courses).
B. Click to see preview course (login required) - only for staff previewing.

Course Name Short Name (MyEd) D2LA MoodleA,B
Math 4 Math_4_(MMA--04) 43435 655
Math 5 Math_5_(MMA--05) 43436 656
Math 6 Math_6_(MMA--06) 43437 657
Math 7 Math_7_(MMA--07) 43438 658
Math 8 Math_8_(MMA--08) 43439 659
Math 9 Math_9_(MMA--09) 43440 660
Workplace Math 10 Math_10-W_(MWPM-10) 43366 661
Workplace Math 11 Math_11-W_(MWPM-11) 43395 662
Foundations & Pre-Calc Math 10 Math_10-FPC_(MFMP-10) 43396 663
Pre-Calculus Math 11 Math_11-PC_(MPREC11) 43397 664
Foundations of Math 11 Math_11-F_(MFOM-11) 43398 665
Apprenticeship Math 12 Math_12-A_(MAPPR12) 43399 666
Pre-Calculus Math 12 Math_12-PC_(MPREC12) 43400 671
Foundations of Math 12 Math_12-F_(MFOM-12) 43401 667
LF Math 50 Math_50-LF_(MMAFE1) 43402 668
LF Math 60 Math_60-LF_(MMAFG1) 43403 669
LF Math 70 Math_70-LF_(MMAFI1) 43404 670
Science 4 Science_4_(MSC--04) 43441 674
Science 5 Science_5_(MSC--05) 43442 675
Science 6 Science_6_(MSC--06) 43443 676
Science 7 Science_7_(MSC--07) 43444 677
Science 8 Science_8_(MSC--08) 43445 678
Science 9 Science_9_(MSC--09) 43446 679
Science 10 Science_10_(MSC--10) 6849 685
Earth Science 11 ES_11_(MESC-11) 43376 684
Environmental Science 11 EVS_11_(MEVSC11) coming coming
Life Science 11 (Bio11) BIO_11_(MLFSC11) 6848 681
Anatomy & Physiology 12 (Bio12) BIO_12_(MATPH12) 43378 682
Chemistry 11 Chem_11_(MCH--11) 6846 686
Chemistry 12 Chem_12_(MCH--12) 6847 673
Physics 11 Physics_11_(MPH--11) 6845 721
Physics 12 Physics_12_(MPH--12) 43377 680
Science for Citizens 11 Science4Cit_11_(MSCCT11) 43379 683
English 4 English_4_(MEN--04) 43447 632
English 5 English_5_(MEN--05) 43448 633
English 6 English_6_(MEN--06) 43449 700
English 7 English_7_(MEN--07) 43450 634
English 8 English_8_(MEN--08) 43451 636
English 9 English_9_(MEN--09) 43452 635
English 10 - COMP EN_10-COMP_(MCMPS10) 43380 615
English 10 - CW EN_10-CW_(MCTWR10) 43381 640
English 10 - LS EN_10-LS_(MLTST10) 43382 637
English 10 - NM EN_10-NM_(MNMD-10) 43383 638
English 10 - SL EN_10-SL_(MSPLG10) 43384 639
English 11 English_11_(MCMPS11) 6851 701
English Studies 12 English_12_(MENST12) 6852 702
English First Peoples 10 English_FP10_(MEFLS10-MEFWR1) 43626 723
English First Peoples 11 English_FP11_(MEFLS11) 43627 725
English First Peoples 12 English_FP12_(MENFP12) 6850 641
LF English 60 English_60-LF_(MENFF1) 43385 703
LF English 70 English_70-LF_(MENFG1) 43386 704
Socials 4 Socials_4_(MSS--04) 43453 642
Socials 5 Socials_5_(MSS--05) 43454 643
Socials 6 Socials_6_(MSS--06) 43455 688
Socials 7 Socials_7_(MSS--07) 43456 689
Socials 8 Socials_8_(MSS--08) 43457 690
Socials 9 Socials_9_(MSS--09) 43458 691
Socials 10 Socials_10_(MSS--10) 43625 724
SS11 - Explorations SS11-Expl_(MEPSS11) 43370 692
SS12 - BC First Peoples SS12-BCFP_(MBCFP12) 43388 694
SS12 - LAW SS12-LAW_(MLST-12) 43635 693
SS12 - Physical Geography SS12-GEOG_(MPGEO12) 43389 695
SS12 - World History SS12-WH_(MWH--12) 43390 696
SS12 - Social Justice SS12-SF_(MSJ--12) 43391 697
SS12 - World Religions SS12-WR_(MWRL-12) 43392 698
SS12 - Philosophy SS12-Phil_(MPHIL12) 43393 616
SS12 - Indigenous Studies SS12-CIS_(MINST12) 43394 699
Physical & Health Ed. 4 PHE_4_(MPHE-04) 43459 617
Physical & Health Ed. 5 PHE_5_(MPHE-05) 43460 707
Physical & Health Ed. 6 PHE_6_(MPHE-06) 43461 644
Physical & Health Ed. 7 PHE_7_(MPHE-07) 43462 645
Physical & Health Ed. 8 PHE_8_(MPHE-08) 43463 646
Physical & Health Ed. 9 PHE_9_(MPHE-09) 43464 708
Physical Ed. 10 PE_10_(MPHED10) 43416 709
Active Living 12 Active_Living_12_(MACLV12) 43417 710
Careers - Middle Careers-Middle_(MCE--09) 43465 705
Career Life Education CLE_(MCLE-10) 43418 647
Career Life Education - French CLE-FR_(FCLE-10) 43419 706
Career Life Connections CLC_(MCLC-12) 43420 648
Accounting 11 Acc_11_(MAC--11) 43421 711
Computer Studies 10 Comp_Studies_10_(MCSTU10) 43422 715
Computer Programming 11 Comp_Prog_11_(MCMPR11) 43423 716
Digital Photography 12 Dig_Photo_12_(MVAPH10) 43424 649
Entrepreneurship 12 Entrep_12_(MENT-12) 43425 712
Fashion Industry 12 Fashion_12_(MFIND12) 43426 650
Food & Nutrition 11 Foods_11_(MFOOD11) 43427 717
Food & Nutrition 12 Foods_12_(MFOOD12) 43428 718
Interpersonal Family Relations 11 I_F_Relations_11_(MIAFR11) 43429 713
Child Development Care 12 C_D_Care_12_(MCDAC12) 43430 651
Video Game Development 12 V_Game_Dev_12_(MDMD-12) 43431 652
Robotics 11 Robotics_11_(MTROB11) 43432 714
Graphic Production 11 Graphic_Prod_11_(MVAST11) 43433 719
Psychology 11 Psych_11_(YPSYC1A-4) 43434 653
French 10 French_10_(MFR--10) 117410 740
Art 9 Art_9_(MAE--9) 116539 749
Physics 20 Physics_20_(SCN 2797) - 569
Chemistry 20 Chemistry_20_(SCN 2796) - 254
AB Science 8 Science_8 - 204
AB Science 9 Science_9 - 205
Math 10-C Math_10-C_(MAT 1791) - 386
Math 10-3 Math_10-3_(MAT 1793) - 387
Math 20-1 Math_20-1_(MAT 2791) - 528
Math 20-2 Math_20-2_(MAT 2792) - 552
Math 20-3 Math_20-3_(MAT 2793) - 388
Math 30-3 Math_30-3_(MAT 3793) - 751

 

Last modified: Wednesday, 28 May 2025, 8:16 AM