WCLN 2023 Resource Release Info:
- Both D2L and Moodle courses will be available in the download area starting Monday, May 15th
- Districts need to install their new SF LTI prior to loading courses.
- Please see: WCLN.ca > Tech Support > LTI Configuration
- SF LTI links for are supplied by Tanya in your 2023 WCLN Welcome Letter.
- Many D2L courses will have built-in activation (using IA) - details in Discussion Forums.
- SMS for D2L is expected to be available for Beta Testers on May 16th.
- PIA sample for new SMS will be available in late June
- SF LTI info session on May 17th at 4 pm (details at top of WCLN.ca > Discussion Forum).
- Update whenever possible, as old courses will be decommissioned by next summer.
Courses in this 2023 Release:
Math Courses: | Moodle ID | D2L ID |
Math 4 | 655 | 43435 |
Math 5 | 656 | 43436 |
Math 6 | 657 | 43437 |
Math 7 | 658 | 43438 |
Math 8 | 659 | 43439 |
Math 9 | 660 | 43440 |
W Math 10 | 661 | 43366 |
W Math 11 | 662 | 43395 |
FPC Math 10 | 663 | 43396 |
PC Math 11 | 664 | 43397 |
F Math 11 | 665 | 43398 |
A Math 12 | 666 | 43399 |
PC Math 12 | 671 | 43400 |
F Math 12 | 667 | 43401 |
LF Math 50 | 668 | 43402 |
LF Math 60 | 669 | 43403 |
LF Math 70 | 670 | 43404 |
Science Courses: | Moodle ID | D2L ID |
Science 4 | 674 | 43441 |
Science 5 | 675 | 43442 |
Science 6 | 676 | 43443 |
Science 7 | 677 | 43444 |
Science 8 | 678 | 43445 |
Science 9 | 679 | 43446 |
Science 10 | 685 | 6849 |
Earth Science 11 | 684 | 44376 |
Life Science 11 (Bio 11) | 681 | 6848 |
Anatomy & Phys 12 (Bio 12) | 682 | 43378 |
Chemistry 11 | 686 | 6846 |
Chemistry 12 | 673 | 6847 |
Physics 11 | 721 | 6845 |
Physics 12 | 680 | 43377 |
Science for Cit 11 | 683 | 43379 |
English Courses: | Moodle ID | D2L ID |
English 4 | 632 | 43447 |
English 5 | 633 | 43448 |
English 6 | 700 | 43449 |
English 7 | 634 | 43450 |
English 8 | 636 | 43451 |
English 9 | 635 | 43452 |
English 10 - COMP | 615 | 43380 |
English 10 - CW | 640 | 43381 |
English 10 - FLS | 637 | 43382 |
English 10 - NM | 638 | 43383 |
English 10 - SL | 639 | 43384 |
English 11 | 701 | 6851 |
English Studies 12 | 702 | 6852 |
Eng First Peoples 10 - NEW | 723 | 43626 |
Eng First Peoples 11 - NEW | 725 | 43627 |
Eng First Peoples 12 | 641 | 6850 |
LF English 60 | 703 | 43385 |
LF English 70 | 704 | 43386 |
Socials Courses: | Moodle ID | D2L ID |
Socials 4 | 642 | 43453 |
Socials 5 | 643 | 43454 |
Socials 6 | 688 | 43455 |
Socials 7 | 689 | 43456 |
Socials 8 | 690 | 43457 |
Socials 9 | 691 | 43458 |
Social 10 - NEW | 724 | 43625 |
SS11 - Explorations | 692 | 43370 |
SS12 - BC FP 12 | 694 | 43388 |
SS12 - LAW | 693 | 43635 |
SS12 - Geography | 695 | 43389 |
SS12 - History | 696 | 43390 |
SS12 - Social Justice | 697 | 43391 |
SS12 - World Religions | 698 | 43392 |
SS12 - Philosophy | 616 | 43393 |
SS12 - Indigenous Studies | 699 | 43394 |
PE Courses: | Moodle ID | D2L ID |
PHE 4 | 617 | 43459 |
PHE 5 | 707 | 43460 |
PHE 6 | 644 | 43461 |
PHE 7 | 645 | 43462 |
PHE 8 | 646 | 43463 |
PHE 9 | 708 | 43464 |
Physical Ed. 10 | 709 | 43416 |
Active Living 12 - NEW | 710 | 43417 |
Careers Courses: | Moodle ID | D2L ID |
Careers - Middle | 705 | 43465 |
Career Life Ed. (CLE) | 647 | 43418 |
CLE - French | 706 | 43419 |
Career Life Connect (CLC) | 648 | 43420 |
Elective Courses: | Moodle ID | D2L ID |
Accounting 11 | 711 | 43421 |
Comp Science 10 | 715 | 43422 |
Comp Programming 11 | 716 | 43423 |
Digital Photo 12 | 649 | 43424 |
Entrepreneurship 12 | 712 | 43425 |
Fashion Industry 12 | 650 | 43426 |
Food & Nutrition 11 | 717 | 43427 |
Food & Nutrition 12 | 718 | 43428 |
Interpersonal & Fam Rel 11 | 713 | 43429 |
Child Dev & Caregiving 12 | 651 | 43430 |
Game Development 11 (BA) | 652 | 43431 |
Robotics 11 (BA) | 714 | 43432 |
Graphic Production 11 | 719 | 43433 |
Psychology 11 (BA) | 653 | 43434 |
AB-Specific | Moodle ID | D2L ID |
Physics 20 | 727 | - |
Chem 20 | 728 | - |
AB SC 8 | 729 | - |
AB SC 9 | 730 | - |
Math 10-C | 731 | - |
Math 10-3 | 732 | - |
Math 20-1 | 733 | - |
Math 20-2 | 734 | - |
Math 20-3 | 735 | - |
SK-Specific | Moodle ID | D2L ID |
SK Math 5 | ||
SK Math 6 | ||
SK Math 7 | ||
SK Math 8 | ||
SK Math 9 | ||
SK Math 10, FPC | ||
SK Science 5 | ||
SK Science 6 | ||
SK Science 7 | ||
SK Science 8 | ||
SK Science 9 | ||
SK English 5 | ||
SK English 6 | ||
SK English 7 | ||
SK English 8 | ||
SK English 9 | ||
SK Socials 5 | ||
SK Socials 6 | ||
SK Socials 7 | ||
SK Socials 8 | ||
SK Socials 9 | ||
SK Law 30 | ||
SK Health 5 | ||
SK Health 6 | ||
SK Health 7 | ||
SK Health 8 | ||
SK Health 9 | ||
SK PAA 9 | ||
SK Phys Ed 6 | ||
SK Phys Ed 7 | ||
SK Phys Ed 8 | ||
SK Phys Ed 9 |
Thanks to all the talented people who contributed to this release:
StudyForge – an incredible effort by the SF team to make record time in converting 100+ courses between LTI systems. It was no small effort and will ensure a more stable infrastructure for continued resource development.
TwoStoryRobot – thanks to all conversion supporters and TSR for the programming expertise. The result is a significant retool of the SMS system to work with D2L, supporting OL program efficiency and effectiveness.
WCLN Teacher Developers – A huge thank you to Barb Boonstra, Kari Daniels, Lorn Kennedy, Riley Westbrook, Rhea Virk, Mark Jensen, Sol Thiesen, James Corkin, Clint Surry, Laura Zalinko, Robert French, Sandy Hoffmann, Trevor Armstrong, Troy Boyd, Cassandra Perepelken, Anurita Dhiman, Crystal Findlay, Lara Epp, Mike Richardson, and Nick Smith for contributing many weekends and evenings to help support fellow-teachers.