A. This is the ID code on the master sites (handy reference for downloading courses).
B. Click to see preview course (login required) - only for staff previewing.
Course Name | Short Name | MyEd Code | D2LA | MoodleA,B |
Math 4 | Math 4 | MMA--04 (4 cr) | 43435 | 655 |
Math 5 | Math 5 | MMA--05 (4 cr) | 43436 | 656 |
Math 6 | Math 6 | MMA--06 (4 cr) | 43437 | 657 |
Math 7 | Math 7 | MMA--07 (4 cr) | 43438 | 658 |
Math 8 | Math 8 | MMA--08 (4 cr) | 43439 | 659 |
Math 9 | Math 9 | MMA--09 (4 cr) | 43440 | 660 |
Workplace Math 10 | Math 10, W | MWPM-10 (4 cr) | 43366 | 661 |
Workplace Math 11 | Math 11, W | MWPM-11 (4 cr) | 43395 | 662 |
Foundations & Pre-Calc Math 10 | Math 10, FPC | MFMP-10 (4 cr) | 43396 | 663 |
Pre-Calculus Math 11 | Math 11, PC | MPREC11 (4 cr) | 43397 | 664 |
Foundations of Math 11 | Math 11, F | MFOM-11 (4 cr) | 43398 | 665 |
Apprenticeship Math 12 | Math 12, A | MAPPR12 (4 cr) | 43399 | 666 |
Pre-Calculus Math 12 | Math 12, PC | MPREC12 (4 cr) | 43400 | 671 |
Foundations of Math 12 | Math 12, F | MFOM-12 (4 cr) | 43401 | 667 |
LF Math 50 | Math 50, LF | MMAFE10 | 43402 | 668 |
LF Math 60 | Math 60, LF | MMAFG10 | 43403 | 669 |
LF Math 70 | Math 70, LF | MMAFI10 | 43404 | 670 |
Science 4 | Science 4 | MSC--04 (4 cr) | 43441 | 674 |
Science 5 | Science 5 | MSC--05 (4 cr) | 43442 | 675 |
Science 6 | Science 6 | MSC--06 (4 cr) | 43443 | 676 |
Science 7 | Science 7 | MSC--07 (4 cr) | 43444 | 677 |
Science 8 | Science 8 | MSC--08 (4 cr) | 43445 | 678 |
Science 9 | Science 9 | MSC--09 (4 cr) | 43446 | 679 |
Science 10 | Science 10 | MSC--10 (4 cr) | 6849 | 685 |
Earth Science 11 | ES 11 | MESC-11 (4 cr) | 43376 | 684 |
Environmental Science 11 | EVS 11 | MEVSC11 (4 cr) | coming | coming |
Life Science 11 (Bio11) | BIO 11 | MLFSC11 (4 cr) | 6848 | 681 |
Anatomy & Physiology 12 (Bio12) | BIO 12 | MATPH12 (4 cr) | 43378 | 682 |
Chemistry 11 | Chem 11 | MCH--11 (4 cr) | 6846 | 686 |
Chemistry 12 | Chem 12 | MCH--12 (4 cr) | 6847 | 673 |
Physics 11 | Physics 11 | MPH--11 (4 cr) | 6845 | 721 |
Physics 12 | Physics 12 | MPH--12 (4 cr) | 43377 | 680 |
Science for Citizens 11 | Science4Cit 11 | MSCCT11 (4 cr) | 43379 | 683 |
English 4 | English 4 | MEN--04 (4 cr) | 43447 | 632 |
English 5 | English 5 | MEN--05 (4 cr) | 43448 | 633 |
English 6 | English 6 | MEN--06 (4 cr) | 43449 | 700 |
English 7 | English 7 | MEN--07 (4 cr) | 43450 | 634 |
English 8 | English 8 | MEN--08 (4 cr) | 43451 | 636 |
English 9 | English 9 | MEN--09 (4 cr) | 43452 | 635 |
English 10 - COMP | EN 10-COMP | MCMPS10 (2 cr) | 43380 | 615 |
English 10 - CW | EN 10-CW | MCTWR10 (2 cr) | 43381 | 640 |
English 10 - LS | EN 10-LS | MLTST10 (2 cr) | 43382 | 637 |
English 10 - NM | EN 10-NM | MNMD-10 (2 cr) | 43383 | 638 |
English 10 - SL | EN 10-SL | MSPLG10 (2 cr) | 43384 | 639 |
English 11 | English 11 | MCMPS11 (4 cr) | 6851 | 701 |
English Studies 12 | English 12 | MENST12 (4 cr) | 6852 | 702 |
English First Peoples 10 | English FP 10 | MEFLS10,MEFWR10 | 43626 | 723 |
English First Peoples 11 | English FP 11 | MEFLS11 (4 cr) | 43627 | 725 |
English First Peoples 12 | English FP 12 | MENFP12 (4 cr) | 6850 | 641 |
LF English 60 | English 60, LF | MENFF10 | 43385 | 703 |
LF English 70 | English 70, LF | MENFG10 | 43386 | 704 |
Socials 4 | Socials 4 | MSS--04 (4 cr) | 43453 | 642 |
Socials 5 | Socials 5 | MSS--05 (4 cr) | 43454 | 643 |
Socials 6 | Socials 6 | MSS--06 (4 cr) | 43455 | 688 |
Socials 7 | Socials 7 | MSS--07 (4 cr) | 43456 | 689 |
Socials 8 | Socials 8 | MSS--08 (4 cr) | 43457 | 690 |
Socials 9 | Socials 9 | MSS--09 (4 cr) | 43458 | 691 |
Social 10 | Social 10 | MSS--10 (4 cr) | 43625 | 724 |
SS11 - Explorations | SS11-Expl | MEPSS11 (4 cr) | 43370 | 692 |
SS12 - BC First Peoples 12 | SS12-BCFP 12 | MBCFP12 (4 cr) | 43388 | 694 |
SS12 - LAW | SS12-LAW | MLST-12 (4 cr) | 43635 | 693 |
SS12 - Physical Geography | SS12-GEOG | MPGEO12 (4 cr) | 43389 | 695 |
SS12 - World History | SS12-WH | MWH--12 (4 cr) | 43390 | 696 |
SS12 - Social Justice | SS12-SF | MSJ--12 (4 cr) | 43391 | 697 |
SS12 - World Religions | SS12-WR | MWRL-12 (4 cr) | 43392 | 698 |
SS12 - Philosophy | SS12-Phil | MPHIL12 (4 cr) | 43393 | 616 |
SS12 - Indigenous Studies | SS12-CIS | MINST12 (4 cr) | 43394 | 699 |
Physical & Health Ed. 4 | PHE 4 | MPHE-04 (4 cr) | 43459 | 617 |
Physical & Health Ed. 5 | PHE 5 | MPHE-05 (4 cr) | 43460 | 707 |
Physical & Health Ed. 6 | PHE 6 | MPHE-06 (4 cr) | 43461 | 644 |
Physical & Health Ed. 7 | PHE 7 | MPHE-07 (4 cr) | 43462 | 645 |
Physical & Health Ed. 8 | PHE 8 | MPHE-08 (4 cr) | 43463 | 646 |
Physical & Health Ed. 9 | PHE 9 | MPHE-09 (4 cr) | 43464 | 708 |
Physical Ed. 10 | PE 10 | MPHED10 (4 cr) | 43416 | 709 |
Active Living 12 | Active Living 12 | MACLV12 (4 cr) | 43417 | 710 |
Careers - Middle | Careers - Middle | MCE--09 (4 cr) | 43465 | 705 |
Career Life Education | CLE | MCLE-10 (4 cr) | 43418 | 647 |
Career Life Education - French | CLE-FR | FCLE-10 (4 cr) | 43419 | 706 |
Career Life Connections | CLC | MCLC-12 (4 cr) | 43420 | 648 |
Accounting 11 | Acc 11 | MAC--11 (4 cr) | 43421 | 711 |
Computer Studies 10 | Comp Sci 10 | MCSTU10 (4 cr) | 43422 | 715 |
Computer Programming 11 | Comp Prog 11 | MCMPR11 (4 cr) | 43423 | 716 |
Digital Photography 12 | Dig Photo 12 | MVAPH10 (4 cr) | 43424 | 649 |
Entrepreneurship 12 | Entrep 12 | MENT-12 (4 cr) | 43425 | 712 |
Fashion Industry 12 | Fashion 12 | MFIND12 (4 cr) | 43426 | 650 |
Food & Nutrition 11 | Foods 11 | MFOOD11 (4 cr) | 43427 | 717 |
Food & Nutrition 12 | Foods 12 | MFOOD12 (4 cr) | 43428 | 718 |
Interpersonal & Fam Relations 11 | I&F Relations 11 | MIAFR11 (4 cr) | 43429 | 713 |
Child Development & Care 12 | CD & Care 12 | MCDAC12 (4 cr) | 43430 | 651 |
Video Game Development 12 | V Game Dev 12 | MDMD-12 (4 cr) | 43431 | 652 |
Robotics 11 | Robotics 11 | MTROB11 (4 cr) | 43432 | 714 |
Graphic Production 11 | Graphic Prod 11 | MVAST11 (4 cr) | 43433 | 719 |
Psychology 11 | Psych 11 | YPSYC1A-4L | 43434 | 653 |
French 10 | French 10 | MFR--10 (4 cr) | 117410 | 740 |
Art 9 | Art 9 | MAE--9 (4 cr) | 116539 | 749 |
Physics 20 | Physics 20 | SCN 2797 | - | 569 |
Chemistry 20 | Chemistry 20 | SCN 2796 | - | 254 |
AB Science 8 | AB Science 8 | - | 204 | |
AB Science 9 | AB Science 9 | - | 205 | |
Math 10-C | Math 10-C | MAT 1791 | - | 386 |
Math 10-3 | Math 10-3 | MAT 1793 | - | 387 |
Math 20-1 | Math 20-1 | MAT 2791 | - | 528 |
Math 20-2 | Math 20-2 | MAT 2792 | - | 552 |
Math 20-3 | Math 20-3 | MAT 2793 | - | 388 |
Math 30-3 | Math 30-3 | MAT 3793 | - | 751 |
A. This is the ID code on the master sites (handy reference for downloading courses).
B. Click to see preview course (login required) - only for staff previewing.
Course Name | Short Name (MyEd) | D2LA | MoodleA,B |
Math 4 | Math 4 (MMA--04) | 43435 | 655 |
Math 5 | Math 5 (MMA--05) | 43436 | 656 |
Math 6 | Math 6 (MMA--06) | 43437 | 657 |
Math 7 | Math 7 (MMA--07) | 43438 | 658 |
Math 8 | Math 8 (MMA--08) | 43439 | 659 |
Math 9 | Math 9 (MMA--09) | 43440 | 660 |
Workplace Math 10 | Math 10, W (MWPM-10) | 43366 | 661 |
Workplace Math 11 | Math 11, W (MWPM-11) | 43395 | 662 |
Foundations & Pre-Calc Math 10 | Math 10, FPC (MFMP-10) | 43396 | 663 |
Pre-Calculus Math 11 | Math 11, PC (MPREC11) | 43397 | 664 |
Foundations of Math 11 | Math 11, F (MFOM-11) | 43398 | 665 |
Apprenticeship Math 12 | Math 12, A (MAPPR12) | 43399 | 666 |
Pre-Calculus Math 12 | Math 12, PC (MPREC12) | 43400 | 671 |
Foundations of Math 12 | Math 12, F (MFOM-12) | 43401 | 667 |
LF Math 50 | Math 50, LF (MMAFE1) | 43402 | 668 |
LF Math 60 | Math 60, LF (MMAFG1) | 43403 | 669 |
LF Math 70 | Math 70, LF (MMAFI1) | 43404 | 670 |
Science 4 | Science 4 (MSC--04) | 43441 | 674 |
Science 5 | Science 5 (MSC--05) | 43442 | 675 |
Science 6 | Science 6 (MSC--06) | 43443 | 676 |
Science 7 | Science 7 (MSC--07) | 43444 | 677 |
Science 8 | Science 8 (MSC--08) | 43445 | 678 |
Science 9 | Science 9 (MSC--09) | 43446 | 679 |
Science 10 | Science 10 (MSC--10) | 6849 | 685 |
Earth Science 11 | ES 11 (MESC-11) | 43376 | 684 |
Environmental Science 11 | EVS 11 (MEVSC11) | coming | coming |
Life Science 11 (Bio11) | BIO 11 (MLFSC11) | 6848 | 681 |
Anatomy & Physiology 12 (Bio12) | BIO 12 (MATPH12) | 43378 | 682 |
Chemistry 11 | Chem 11 (MCH--11) | 6846 | 686 |
Chemistry 12 | Chem 12 (MCH--12) | 6847 | 673 |
Physics 11 | Physics 11 (MPH--11) | 6845 | 721 |
Physics 12 | Physics 12 (MPH--12) | 43377 | 680 |
Science for Citizens 11 | Science4Cit 11 (MSCCT11) | 43379 | 683 |
English 4 | English 4 (MEN--04) | 43447 | 632 |
English 5 | English 5 (MEN--05) | 43448 | 633 |
English 6 | English 6 (MEN--06) | 43449 | 700 |
English 7 | English 7 (MEN--07) | 43450 | 634 |
English 8 | English 8 (MEN--08) | 43451 | 636 |
English 9 | English 9 (MEN--09) | 43452 | 635 |
English 10 - COMP | EN 10-COMP (MCMPS10) | 43380 | 615 |
English 10 - CW | EN 10-CW (MCTWR10) | 43381 | 640 |
English 10 - LS | EN 10-LS (MLTST10) | 43382 | 637 |
English 10 - NM | EN 10-NM (MNMD-10) | 43383 | 638 |
English 10 - SL | EN 10-SL (MSPLG10) | 43384 | 639 |
English 11 | English 11 (MCMPS11) | 6851 | 701 |
English Studies 12 | English 12 (MENST12) | 6852 | 702 |
English First Peoples 10 | English FP 10 (MEFLS10,MEFWR1) | 43626 | 723 |
English First Peoples 11 | English FP 11 (MEFLS11) | 43627 | 725 |
English First Peoples 12 | English FP 12 (MENFP12) | 6850 | 641 |
LF English 60 | English 60, LF (MENFF1) | 43385 | 703 |
LF English 70 | English 70, LF (MENFG1) | 43386 | 704 |
Socials 4 | Socials 4 (MSS--04) | 43453 | 642 |
Socials 5 | Socials 5 (MSS--05) | 43454 | 643 |
Socials 6 | Socials 6 (MSS--06) | 43455 | 688 |
Socials 7 | Socials 7 (MSS--07) | 43456 | 689 |
Socials 8 | Socials 8 (MSS--08) | 43457 | 690 |
Socials 9 | Socials 9 (MSS--09) | 43458 | 691 |
Social 10 | Social 10 (MSS--10) | 43625 | 724 |
SS11 - Explorations | SS11-Expl (MEPSS11) | 43370 | 692 |
SS12 - BC First Peoples 12 | SS12-BCFP 12 (MBCFP12) | 43388 | 694 |
SS12 - LAW | SS12-LAW (MLST-12) | 43635 | 693 |
SS12 - Physical Geography | SS12-GEOG (MPGEO12) | 43389 | 695 |
SS12 - World History | SS12-WH (MWH--12) | 43390 | 696 |
SS12 - Social Justice | SS12-SF (MSJ--12) | 43391 | 697 |
SS12 - World Religions | SS12-WR (MWRL-12) | 43392 | 698 |
SS12 - Philosophy | SS12-Phil (MPHIL12) | 43393 | 616 |
SS12 - Indigenous Studies | SS12-CIS (MINST12) | 43394 | 699 |
Physical & Health Ed. 4 | PHE 4 (MPHE-04) | 43459 | 617 |
Physical & Health Ed. 5 | PHE 5 (MPHE-05) | 43460 | 707 |
Physical & Health Ed. 6 | PHE 6 (MPHE-06) | 43461 | 644 |
Physical & Health Ed. 7 | PHE 7 (MPHE-07) | 43462 | 645 |
Physical & Health Ed. 8 | PHE 8 (MPHE-08) | 43463 | 646 |
Physical & Health Ed. 9 | PHE 9 (MPHE-09) | 43464 | 708 |
Physical Ed. 10 | PE 10 (MPHED10) | 43416 | 709 |
Active Living 12 | Active Living 12 (MACLV12) | 43417 | 710 |
Careers - Middle | Careers - Middle (MCE--09) | 43465 | 705 |
Career Life Education | CLE (MCLE-10) | 43418 | 647 |
Career Life Education - French | CLE-FR (FCLE-10) | 43419 | 706 |
Career Life Connections | CLC (MCLC-12) | 43420 | 648 |
Accounting 11 | Acc 11 (MAC--11) | 43421 | 711 |
Computer Studies 10 | Comp Sci 10 (MCSTU10) | 43422 | 715 |
Computer Programming 11 | Comp Prog 11 (MCMPR11) | 43423 | 716 |
Digital Photography 12 | Dig Photo 12 (MVAPH10) | 43424 | 649 |
Entrepreneurship 12 | Entrep 12 (MENT-12) | 43425 | 712 |
Fashion Industry 12 | Fashion 12 (MFIND12) | 43426 | 650 |
Food & Nutrition 11 | Foods 11 (MFOOD11) | 43427 | 717 |
Food & Nutrition 12 | Foods 12 (MFOOD12) | 43428 | 718 |
Interpersonal & Fam Relations 11 | I&F Relations 11 (MIAFR11) | 43429 | 713 |
Child Development & Care 12 | CD & Care 12 (MCDAC12) | 43430 | 651 |
Video Game Development 12 | V Game Dev 12 (MDMD-12) | 43431 | 652 |
Robotics 11 | Robotics 11 (MTROB11) | 43432 | 714 |
Graphic Production 11 | Graphic Prod 11 (MVAST11) | 43433 | 719 |
Psychology 11 | Psych 11 (YPSYC1A-4) | 43434 | 653 |
French 10 | French 10 (MFR--10) | 117410 | 740 |
Art 9 | Art 9 (MAE--9) | 116539 | 749 |
Physics 20 | Physics 20 (SCN 279) | - | 569 |
Chemistry 20 | Chemistry 20 (SCN 279) | - | 254 |
AB Science 8 | Science 8 | - | 204 |
AB Science 9 | Science 9 | - | 205 |
Math 10-C | Math 10-C (MAT 179) | - | 386 |
Math 10-3 | Math 10-3 (MAT 179) | - | 387 |
Math 20-1 | Math 20-1 (MAT 279) | - | 528 |
Math 20-2 | Math 20-2 (MAT 279) | - | 552 |
Math 20-3 | Math 20-3 (MAT 279) | - | 388 |
Math 30-3 | Math 30-3 (MAT 379) | - | 751 |
Last modified: Tuesday, 15 April 2025, 11:20 AM